IR/PR
Stock Information
DOBU stock price overview
Current Price
12,500원
2026.03.14 기준
Change
+250 (+2.04%)
52-Week High
15,200원
2025.08.15
52-Week Low
9,800원
2025.12.20
Stock Chart
Stock chart area (external widget or Canvas)
Daily Quotes
| Date | Close | Change | Rate | Volume |
|---|---|---|---|---|
| 2026-03-14 | 12,500 | +250 | +2.04% | 45,230 |
| 2026-03-13 | 12,250 | -100 | -0.81% | 38,150 |
| 2026-03-12 | 12,350 | +150 | +1.23% | 52,300 |
| 2026-03-11 | 12,200 | +50 | +0.41% | 31,200 |
| 2026-03-10 | 12,150 | -200 | -1.62% | 67,800 |
| 2026-03-07 | 12,350 | +300 | +2.49% | 58,400 |
| 2026-03-06 | 12,050 | -50 | -0.41% | 28,900 |
* The above data is sample data. It will be replaced with real-time data in production.